Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/03/2026, 21:09:36 | 1 | 801 | 34,670 0.09% | 7 | ||
04/03/2026, 21:09:33 | 1 | 737 | 21,000 0.06% | 7 | ||
04/03/2026, 21:09:30 | 2 | 924 | 55,670 0.14% | 7 | ||
04/03/2026, 21:09:27 | 1 | 801 | 56,402 0.15% | 7 | ||
04/03/2026, 21:09:24 | 1 | 737 | 21,000 0.06% | 7 | ||
04/03/2026, 21:09:21 | 1 | 801 | 56,378 0.15% | 7 | ||
04/03/2026, 21:09:18 | 2 | 924 | 55,670 0.14% | 7 | ||
04/03/2026, 21:09:15 | 1 | 801 | 56,390 0.15% | 7 | ||
04/03/2026, 21:09:12 | 1 | 801 | 56,426 0.15% | 7 | ||
04/03/2026, 21:09:09 | 0 | 612 | 0 | 7 | ||
04/03/2026, 21:09:06 | 2 | 924 | 55,670 0.14% | 7 | ||
04/03/2026, 21:09:03 | 3 | 1,047 | 98,426 0.25% | 7 | ||
04/03/2026, 21:09:00 | 0 | 612 | 0 | 7 | ||
04/03/2026, 21:08:57 | 1 | 801 | 56,390 0.15% | 7 | ||
04/03/2026, 21:08:54 | 1 | 737 | 21,000 0.06% | 7 | ||
04/03/2026, 21:08:51 | 0 | 612 | 0 | 7 | ||
04/03/2026, 21:08:48 | 1 | 801 | 34,670 0.09% | 7 | ||
04/03/2026, 21:08:45 | 2 | 925 | 77,414 0.2% | 7 | ||
04/03/2026, 21:08:42 | 0 | 612 | 0 | 7 | ||
04/03/2026, 21:08:39 | 1 | 801 | 56,414 0.15% | 7 |
