Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/04/2026, 22:44:36 | 1 | 801 | 56.426 0,15% | 7 | ||
03/04/2026, 22:44:33 | 0 | 612 | 0 | 7 | ||
03/04/2026, 22:44:30 | 0 | 612 | 0 | 7 | ||
03/04/2026, 22:44:27 | 0 | 612 | 0 | 7 | ||
03/04/2026, 22:44:24 | 1 | 801 | 56.390 0,15% | 7 | ||
03/04/2026, 22:44:21 | 2 | 859 | 42.000 0,11% | 7 | ||
03/04/2026, 22:44:18 | 2 | 989 | 112.804 0,29% | 7 | ||
03/04/2026, 22:44:15 | 3 | 1.175 | 104.010 0,27% | 7 | ||
03/04/2026, 22:44:12 | 0 | 612 | 0 | 7 | ||
03/04/2026, 22:44:09 | 3 | 1.175 | 104.010 0,27% | 7 | ||
03/04/2026, 22:44:06 | 0 | 612 | 0 | 7 | ||
03/04/2026, 22:44:03 | 1 | 801 | 56.390 0,15% | 7 | ||
03/04/2026, 22:44:00 | 1 | 736 | 21.000 0,06% | 7 | ||
03/04/2026, 22:43:57 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 22:43:54 | 1 | 801 | 34.682 0,09% | 7 | ||
03/04/2026, 22:43:51 | 3 | 1.175 | 169.194 0,43% | 7 | ||
03/04/2026, 22:43:48 | 0 | 612 | 0 | 7 | ||
03/04/2026, 22:43:45 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 22:43:42 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 22:43:39 | 0 | 612 | 0 | 7 |
