Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 26/01/2026, 17:45:21 | 0POL | 0,10592619 | |||||
0x3829cab1 | 26/01/2026, 17:45:21 | 0POL | 0,04261557 | |||||
claim | 26/01/2026, 17:45:21 | 0POL | 0,05048552 | |||||
0xd9f0f7f5 | 26/01/2026, 17:45:21 | 0POL | 0,06006907 | |||||
0x46a73fb1 | 26/01/2026, 17:45:21 | 0POL | 0,12083216 | |||||
unstake | 26/01/2026, 17:45:21 | 0POL | 0,02842826 | |||||
0x5638f1f3 | 26/01/2026, 17:45:21 | 0POL | 0,0350163 | |||||
transfer | 26/01/2026, 17:45:21 | 0POL | 0,01598317 | |||||
execTransaction | 26/01/2026, 17:45:21 | 0POL | 0,06751137 | |||||
handleOps | 26/01/2026, 17:45:21 | 0POL | 0,09751636 | |||||
0xc072d146 | 26/01/2026, 17:45:21 | 0POL | 0,04231759 | |||||
POL transfer | 26/01/2026, 17:45:21 | 0,5 | 0,00907678 | |||||
forward | 26/01/2026, 17:45:21 | 0POL | 0,02331381 | |||||
forward | 26/01/2026, 17:45:21 | 0POL | 0,02311906 | |||||
mint | 26/01/2026, 17:45:21 | 0POL | 0,08584877 | |||||
unstake | 26/01/2026, 17:45:21 | 0POL | 0,03351424 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/01/2026, 17:45:21 | 0POL | 0,16750422 | |||||
0x5638f1f3 | 26/01/2026, 17:45:21 | 0POL | 0,03312994 | |||||
0x3829cab1 | 26/01/2026, 17:45:21 | 0POL | 0,05134873 | |||||
claimInterest | 26/01/2026, 17:45:21 | 0POL | 0,05526463 |
