Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03. 03. 2026 16:37:05 | 241 | 54 670 585 49,71 % | 110 000 000 | 372,8 | 14,668798 | 5,71286038 | ||
03. 03. 2026 16:37:03 | 218 | 47 136 733 42,86 % | 110 000 000 | 386,22 | 13,253561 | 4,95196755 | ||
03. 03. 2026 16:37:01 | 268 | 52 249 337 47,5 % | 110 000 000 | 302,22 | 10,278922 | 5,51226353 | ||
03. 03. 2026 16:36:59 | 238 | 52 100 705 47,37 % | 110 000 000 | 363,91 | 13,440137 | 5,51998416 | ||
03. 03. 2026 16:36:57 | 205 | 45 731 190 41,58 % | 110 000 000 | 328,63 | 10,156422 | 4,87258346 | ||
03. 03. 2026 16:36:55 | 235 | 55 776 232 50,71 % | 110 000 000 | 334,99 | 12,721227 | 5,96335716 | ||
03. 03. 2026 16:36:53 | 322 | 80 453 499 73,14 % | 110 000 000 | 289,27 | 14,688498 | 8,58494796 | ||
03. 03. 2026 16:36:51 | 305 | 81 286 190 73,9 % | 110 000 000 | 277,56 | 13,90707 | 8,65529175 | ||
03. 03. 2026 16:36:49 | 198 | 39 673 193 36,07 % | 110 000 000 | 312,82 | 8,156763 | 4,2539584 | ||
03. 03. 2026 16:36:47 | 247 | 55 207 286 50,19 % | 110 000 000 | 363,25 | 14,113408 | 5,94075352 | ||
03. 03. 2026 16:36:45 | 325 | 87 007 944 79,1 % | 110 000 000 | 321,28 | 18,62328 | 9,33114028 | ||
03. 03. 2026 16:36:43 | 303 | 79 392 884 72,18 % | 110 000 000 | 328,04 | 17,544356 | 8,49980467 | ||
03. 03. 2026 16:36:41 | 239 | 60 928 223 55,39 % | 110 000 000 | 353,95 | 15,027661 | 6,53808219 | ||
03. 03. 2026 16:36:39 | 224 | 45 216 039 41,11 % | 110 000 000 | 368,78 | 11,79498 | 4,88007057 | ||
03. 03. 2026 16:36:37 | 290 | 70 103 485 63,74 % | 110 000 000 | 339,26 | 16,215542 | 7,56842924 | ||
03. 03. 2026 16:36:35 | 252 | 56 717 680 51,57 % | 110 000 000 | 337,16 | 12,980054 | 6,14313164 | ||
03. 03. 2026 16:36:33 | 240 | 49 762 347 45,24 % | 110 000 000 | 352,19 | 12,110605 | 5,41552033 | ||
03. 03. 2026 16:36:31 | 307 | 73 609 362 66,92 % | 110 000 000 | 348,3 | 17,631782 | 8,00704449 | ||
03. 03. 2026 16:36:29 | 277 | 60 212 283 54,74 % | 110 000 000 | 402,86 | 17,69125 | 6,56593968 | ||
03. 03. 2026 16:36:27 | 285 | 57 956 868 52,69 % | 110 000 000 | 354,79 | 14,224299 | 6,33875472 |
