Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03. 03. 2026 16:54:39 | 228 | 57 615 213 52,38 % | 110 000 000 | 285,99 | 10,340879 | 6,13704907 | ||
03. 03. 2026 16:54:37 | 275 | 75 140 990 68,31 % | 110 000 000 | 260,65 | 11,588547 | 7,99749393 | ||
03. 03. 2026 16:54:35 | 239 | 65 982 421 59,99 % | 110 000 000 | 292,68 | 12,280858 | 7,03119634 | ||
03. 03. 2026 16:54:33 | 204 | 51 536 206 46,86 % | 110 000 000 | 266,77 | 8,232766 | 5,51584777 | ||
03. 03. 2026 16:54:31 | 257 | 50 815 745 46,2 % | 110 000 000 | 274,38 | 8,479687 | 5,46343343 | ||
03. 03. 2026 16:54:29 | 207 | 43 503 780 39,55 % | 110 000 000 | 329,28 | 9,619171 | 4,70608267 | ||
03. 03. 2026 16:54:27 | 181 | 46 098 450 41,91 % | 110 000 000 | 295,38 | 8,602072 | 5,01460099 | ||
03. 03. 2026 16:54:25 | 208 | 50 115 517 45,56 % | 110 000 000 | 308,27 | 9,972175 | 5,47717438 | ||
03. 03. 2026 16:54:23 | 233 | 58 295 993 53 % | 110 000 000 | 291,41 | 10,598531 | 6,38966401 | ||
03. 03. 2026 16:54:21 | 203 | 52 635 083 47,86 % | 110 000 000 | 305,62 | 10,293717 | 5,79306956 | ||
03. 03. 2026 16:54:19 | 225 | 61 046 245 55,5 % | 110 000 000 | 259,36 | 9,098879 | 6,73419451 | ||
03. 03. 2026 16:54:17 | 304 | 83 770 675 76,16 % | 110 000 000 | 248,58 | 11,607755 | 9,21628087 | ||
03. 03. 2026 16:54:15 | 271 | 76 488 908 69,54 % | 110 000 000 | 244,74 | 10,313972 | 8,40599104 | ||
03. 03. 2026 16:54:13 | 236 | 66 473 182 60,44 % | 110 000 000 | 244,16 | 8,91742 | 7,31331489 | ||
03. 03. 2026 16:54:11 | 216 | 52 615 705 47,84 % | 110 000 000 | 259,51 | 7,841818 | 5,81271673 | ||
03. 03. 2026 16:54:09 | 290 | 77 390 385 70,36 % | 110 000 000 | 246,92 | 10,570772 | 8,53870664 | ||
03. 03. 2026 16:54:07 | 213 | 61 422 003 55,84 % | 110 000 000 | 257,43 | 9,020501 | 6,79182657 | ||
03. 03. 2026 16:54:05 | 274 | 79 049 945 71,87 % | 110 000 000 | 254,72 | 11,409168 | 8,72666356 | ||
03. 03. 2026 16:54:03 | 243 | 72 622 375 66,03 % | 110 000 000 | 256,49 | 10,612452 | 8,01513055 | ||
03. 03. 2026 16:54:01 | 187 | 43 611 303 39,65 % | 110 000 000 | 249,84 | 6,053366 | 4,84277338 |
