Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026، 18:13:45 | 2 | 989 | 91,084 0.23% | 7 | ||
05/04/2026، 18:13:42 | 0 | 612 | 0 | 7 | ||
05/04/2026، 18:13:39 | 2 | 989 | 69,352 0.18% | 7 | ||
05/04/2026، 18:13:36 | 0 | 612 | 0 | 7 | ||
05/04/2026، 18:13:33 | 2 | 925 | 77,390 0.2% | 7 | ||
05/04/2026، 18:13:30 | 0 | 612 | 0 | 7 | ||
05/04/2026، 18:13:27 | 1 | 801 | 56,414 0.15% | 7 | ||
05/04/2026، 18:13:24 | 0 | 612 | 0 | 7 | ||
05/04/2026، 18:13:21 | 2 | 989 | 112,792 0.29% | 7 | ||
05/04/2026، 18:13:18 | 0 | 612 | 0 | 7 | ||
05/04/2026، 18:13:15 | 0 | 612 | 0 | 7 | ||
05/04/2026، 18:13:12 | 1 | 801 | 56,414 0.15% | 7 | ||
05/04/2026، 18:13:09 | 1 | 801 | 34,670 0.09% | 7 | ||
05/04/2026، 18:13:06 | 0 | 612 | 0 | 7 | ||
05/04/2026، 18:13:03 | 1 | 801 | 34,670 0.09% | 7 | ||
05/04/2026، 18:13:00 | 0 | 612 | 0 | 7 | ||
05/04/2026، 18:12:57 | 1 | 801 | 56,390 0.15% | 7 | ||
05/04/2026، 18:12:54 | 2 | 989 | 112,840 0.29% | 7 | ||
05/04/2026، 18:12:51 | 2 | 912 | 55,670 0.14% | 7 | ||
05/04/2026، 18:12:48 | 0 | 612 | 0 | 7 |
