Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/03/2026، 06:03:30 | 1 | 801 | 34,670 0.09% | 7 | ||
28/03/2026، 06:03:27 | 0 | 612 | 0 | 7 | ||
28/03/2026، 06:03:24 | 1 | 737 | 21,000 0.06% | 7 | ||
28/03/2026، 06:03:21 | 1 | 737 | 21,000 0.06% | 7 | ||
28/03/2026، 06:03:18 | 0 | 612 | 0 | 7 | ||
28/03/2026، 06:03:15 | 1 | 801 | 56,390 0.15% | 7 | ||
28/03/2026، 06:03:12 | 0 | 612 | 0 | 7 | ||
28/03/2026، 06:03:09 | 1 | 737 | 21,000 0.06% | 7 | ||
28/03/2026، 06:03:06 | 0 | 612 | 0 | 7 | ||
28/03/2026، 06:03:03 | 0 | 612 | 0 | 7 | ||
28/03/2026، 06:03:00 | 1 | 801 | 56,414 0.15% | 7 | ||
28/03/2026، 06:02:57 | 2 | 859 | 42,000 0.11% | 7 | ||
28/03/2026، 06:02:54 | 1 | 801 | 56,378 0.15% | 7 | ||
28/03/2026، 06:02:51 | 1 | 737 | 21,000 0.06% | 7 | ||
28/03/2026، 06:02:48 | 0 | 612 | 0 | 7 | ||
28/03/2026، 06:02:45 | 2 | 989 | 91,060 0.23% | 7 | ||
28/03/2026، 06:02:42 | 1 | 737 | 21,000 0.06% | 7 | ||
28/03/2026، 06:02:39 | 1 | 801 | 56,390 0.15% | 7 | ||
28/03/2026، 06:02:36 | 2 | 858 | 42,000 0.11% | 7 | ||
28/03/2026، 06:02:33 | 1 | 801 | 56,426 0.15% | 7 |
