Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 18:15:33 | 0 | 612 | 0 | 7 | ||
20/04/2026، 18:15:30 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 18:15:27 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 18:15:24 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 18:15:21 | 3 | 1,111 | 133,804 0.34% | 7 | ||
20/04/2026، 18:15:18 | 0 | 612 | 0 | 7 | ||
20/04/2026، 18:15:15 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 18:15:12 | 0 | 612 | 0 | 7 | ||
20/04/2026، 18:15:09 | 3 | 1,111 | 112,060 0.29% | 7 | ||
20/04/2026، 18:15:06 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 18:15:03 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 18:15:00 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 18:14:57 | 2 | 925 | 77,390 0.2% | 7 | ||
20/04/2026، 18:14:54 | 0 | 612 | 0 | 7 | ||
20/04/2026، 18:14:51 | 1 | 801 | 56,378 0.15% | 7 | ||
20/04/2026، 18:14:48 | 2 | 989 | 91,060 0.23% | 7 | ||
20/04/2026، 18:14:45 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 18:14:42 | 0 | 612 | 0 | 7 | ||
20/04/2026، 18:14:39 | 0 | 612 | 0 | 7 | ||
20/04/2026، 18:14:36 | 1 | 801 | 51,614 0.13% | 7 |
