Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026، 12:33:30 | 0 | 612 | 0 | 7 | ||
19/04/2026، 12:33:27 | 0 | 612 | 0 | 7 | ||
19/04/2026، 12:33:24 | 0 | 612 | 0 | 7 | ||
19/04/2026، 12:33:21 | 1 | 737 | 21,000 0.06% | 7 | ||
19/04/2026، 12:33:18 | 2 | 989 | 91,096 0.23% | 7 | ||
19/04/2026، 12:33:15 | 0 | 612 | 0 | 7 | ||
19/04/2026، 12:33:12 | 0 | 612 | 0 | 7 | ||
19/04/2026، 12:33:09 | 1 | 801 | 34,658 0.09% | 7 | ||
19/04/2026، 12:33:06 | 1 | 737 | 21,000 0.06% | 7 | ||
19/04/2026، 12:33:03 | 0 | 612 | 0 | 7 | ||
19/04/2026، 12:33:00 | 0 | 612 | 0 | 7 | ||
19/04/2026، 12:32:57 | 0 | 612 | 0 | 7 | ||
19/04/2026، 12:32:54 | 1 | 801 | 56,378 0.15% | 7 | ||
19/04/2026، 12:32:51 | 0 | 612 | 0 | 7 | ||
19/04/2026، 12:32:48 | 2 | 989 | 91,096 0.23% | 7 | ||
19/04/2026، 12:32:45 | 0 | 612 | 0 | 7 | ||
19/04/2026، 12:32:42 | 2 | 989 | 91,084 0.23% | 7 | ||
19/04/2026، 12:32:39 | 1 | 801 | 34,658 0.09% | 7 | ||
19/04/2026، 12:32:36 | 3 | 1,111 | 112,096 0.29% | 7 | ||
19/04/2026، 12:32:33 | 1 | 801 | 56,378 0.15% | 7 |
