Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026، 08:36:24 | 2 | 989 | 112,816 0.29% | 7 | ||
19/04/2026، 08:36:21 | 2 | 989 | 91,096 0.23% | 7 | ||
19/04/2026، 08:36:18 | 2 | 925 | 77,426 0.2% | 7 | ||
19/04/2026، 08:36:15 | 0 | 612 | 0 | 7 | ||
19/04/2026، 08:36:12 | 0 | 612 | 0 | 7 | ||
19/04/2026، 08:36:09 | 1 | 801 | 56,390 0.15% | 7 | ||
19/04/2026، 08:36:06 | 1 | 1,222 | 56,414 0.15% | 7 | ||
19/04/2026، 08:36:03 | 0 | 612 | 0 | 7 | ||
19/04/2026، 08:36:00 | 1 | 737 | 21,000 0.06% | 7 | ||
19/04/2026، 08:35:57 | 3 | 2,159 | 193,694 0.49% | 7 | ||
19/04/2026، 08:35:54 | 0 | 612 | 0 | 7 | ||
19/04/2026، 08:35:51 | 0 | 612 | 0 | 7 | ||
19/04/2026، 08:35:48 | 2 | 925 | 77,426 0.2% | 7 | ||
19/04/2026، 08:35:45 | 2 | 924 | 55,670 0.14% | 7 | ||
19/04/2026، 08:35:42 | 2 | 925 | 77,426 0.2% | 7 | ||
19/04/2026، 08:35:39 | 2 | 924 | 55,670 0.14% | 7 | ||
19/04/2026، 08:35:36 | 2 | 989 | 112,828 0.29% | 7 | ||
19/04/2026، 08:35:33 | 1 | 737 | 21,000 0.06% | 7 | ||
19/04/2026، 08:35:30 | 2 | 989 | 91,096 0.23% | 7 | ||
19/04/2026، 08:35:27 | 2 | 1,909 | 140,101 0.36% | 7 |
