Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026، 16:45:48 | 2 | 989 | 69,352 0.18% | 7 | ||
17/04/2026، 16:45:45 | 1 | 737 | 21,000 0.06% | 7 | ||
17/04/2026، 16:45:42 | 0 | 612 | 0 | 7 | ||
17/04/2026، 16:45:39 | 0 | 612 | 0 | 7 | ||
17/04/2026، 16:45:36 | 0 | 612 | 0 | 7 | ||
17/04/2026، 16:45:33 | 0 | 612 | 0 | 7 | ||
17/04/2026، 16:45:30 | 1 | 801 | 56,390 0.15% | 7 | ||
17/04/2026، 16:45:27 | 0 | 612 | 0 | 7 | ||
17/04/2026، 16:45:24 | 1 | 801 | 56,390 0.15% | 7 | ||
17/04/2026، 16:45:21 | 0 | 612 | 0 | 7 | ||
17/04/2026، 16:45:18 | 2 | 989 | 91,096 0.23% | 7 | ||
17/04/2026، 16:45:15 | 6 | 2,453 | 233,001 0.59% | 7 | ||
17/04/2026، 16:45:12 | 1 | 922 | 37,941 0.1% | 7 | ||
17/04/2026، 16:45:09 | 1 | 801 | 34,682 0.09% | 7 | ||
17/04/2026، 16:45:06 | 2 | 989 | 91,060 0.23% | 7 | ||
17/04/2026، 16:45:03 | 0 | 612 | 0 | 7 | ||
17/04/2026، 16:45:00 | 1 | 801 | 56,426 0.15% | 7 | ||
17/04/2026، 16:44:57 | 2 | 925 | 77,390 0.2% | 7 | ||
17/04/2026، 16:44:54 | 1 | 801 | 56,426 0.15% | 7 | ||
17/04/2026، 16:44:51 | 0 | 612 | 0 | 7 |
