Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
executeFFsYo | 06.12.2025, 08:24:47 | < 0,00000001 | 0,00000256 | |||||
transfer | 06.12.2025, 08:24:47 | 0ETH | 0,00000657 | |||||
transfer | 06.12.2025, 08:24:47 | 0ETH | 0,00000658 | |||||
0xed0e5f62 | 06.12.2025, 08:24:47 | 0,00004818 | 0,00001943 | |||||
transfer | 06.12.2025, 08:24:47 | 0ETH | 0,00000751 | |||||
batchWithdrawCLFee | 06.12.2025, 08:24:47 | 0ETH | 0,00001192 | |||||
transfer | 06.12.2025, 08:24:47 | 0ETH | 0,00000849 | |||||
transfer | 06.12.2025, 08:24:47 | 0ETH | 0,00000849 | |||||
withdrawPendingBalance | 06.12.2025, 08:24:47 | 0ETH | 0,00001034 | |||||
ETH transfer | 06.12.2025, 08:24:47 | 0,0160946 | 0,00001092 | |||||
transfer | 06.12.2025, 08:24:47 | 0ETH | 0,00006448 | |||||
transfer | 06.12.2025, 08:24:47 | 0ETH | 0,00002344 | |||||
0x068880cf | 06.12.2025, 08:24:47 | < 0,00000001 | 0,00000654 | |||||
dagSwapByOrderId | 06.12.2025, 08:24:47 | 0,22395529 | 0,00001711 | |||||
transfer | 06.12.2025, 08:24:47 | 0ETH | 0,00012452 | |||||
transfer | 06.12.2025, 08:24:47 | 0ETH | 0,00001912 | |||||
claimRewardsAndStake | 06.12.2025, 08:24:47 | 0ETH | 0,00027889 | |||||
initiateWithdrawal | 06.12.2025, 08:24:47 | 0ETH | 0,00030368 | |||||
repay | 06.12.2025, 08:24:47 | 0ETH | 0,00032194 | |||||
0x068880cf | 06.12.2025, 08:24:47 | < 0,00000001 | 0,00000761 |
