Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.03.2026, 07:07:50 | 35 | 4 643 521 8,45% | 104,65 | 0,00048595 | 0,00004859 | ||
04.03.2026, 07:07:49 | 37 | 5 696 708 10,36% | 64,63 | 0,00036822 | 0,00003682 | ||
04.03.2026, 07:07:49 | 41 | 5 944 088 10,81% | 60,09 | 0,00035722 | 0,00003572 | ||
04.03.2026, 07:07:48 | 53 | 8 588 257 15,62% | 73,7 | 0,00063299 | 0,00006329 | ||
04.03.2026, 07:07:47 | 45 | 5 265 456 9,58% | 76,89 | 0,00040488 | 0,00004048 | ||
04.03.2026, 07:07:47 | 51 | 5 474 367 9,96% | 231,97 | 0,0012699 | 0,00012699 | ||
04.03.2026, 07:07:46 | 44 | 5 799 096 10,55% | 55,06 | 0,00031934 | 0,00003193 | ||
04.03.2026, 07:07:45 | 32 | 3 131 166 5,7% | 53,53 | 0,00016764 | 0,00001676 | ||
04.03.2026, 07:07:44 | 54 | 6 834 126 12,43% | 125,58 | 0,00085825 | 0,00008582 | ||
04.03.2026, 07:07:44 | 45 | 4 698 672 8,55% | 83,5 | 0,00039237 | 0,00003923 | ||
04.03.2026, 07:07:43 | 49 | 5 526 615 10,05% | 77,26 | 0,00042703 | 0,0000427 | ||
04.03.2026, 07:07:43 | 31 | 3 013 564 5,48% | 178,23 | 0,00053712 | 0,00005371 | ||
04.03.2026, 07:07:43 | 64 | 8 128 207 14,78% | 143,3 | 0,0011648 | 0,00011648 | ||
04.03.2026, 07:07:42 | 37 | 4 406 399 8,02% | 203,1 | 0,00089497 | 0,00008949 | ||
04.03.2026, 07:07:42 | 46 | 4 388 645 7,98% | 91,43 | 0,00040127 | 0,00004012 | ||
04.03.2026, 07:07:41 | 89 | 13 204 116 24,01% | 117,6 | 0,00155288 | 0,00015528 | ||
04.03.2026, 07:07:41 | 71 | 9 261 350 16,84% | 242,71 | 0,00224787 | 0,00022478 | ||
04.03.2026, 07:07:40 | 47 | 6 575 087 11,96% | 65,3 | 0,00042936 | 0,00004293 | ||
04.03.2026, 07:07:40 | 41 | 6 835 082 12,43% | 138,44 | 0,00094629 | 0,00009462 | ||
04.03.2026, 07:07:39 | 49 | 5 891 421 10,72% | 105,71 | 0,0006228 | 0,00006228 |
