Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026, 12:34:42 | 2 | 925 | 77 426 0,2% | 7 | ||
06.05.2026, 12:34:39 | 2 | 989 | 112 768 0,29% | 7 | ||
06.05.2026, 12:34:36 | 0 | 612 | 0 | 7 | ||
06.05.2026, 12:34:33 | 0 | 612 | 0 | 7 | ||
06.05.2026, 12:34:30 | 2 | 989 | 112 840 0,29% | 7 | ||
06.05.2026, 12:34:27 | 0 | 612 | 0 | 7 | ||
06.05.2026, 12:34:24 | 0 | 612 | 0 | 7 | ||
06.05.2026, 12:34:21 | 1 | 801 | 56 390 0,15% | 7 | ||
06.05.2026, 12:34:18 | 2 | 989 | 91 084 0,23% | 7 | ||
06.05.2026, 12:34:15 | 1 | 801 | 34 670 0,09% | 7 | ||
06.05.2026, 12:34:12 | 1 | 801 | 34 670 0,09% | 7 | ||
06.05.2026, 12:34:09 | 0 | 612 | 0 | 7 | ||
06.05.2026, 12:34:06 | 0 | 612 | 0 | 7 | ||
06.05.2026, 12:34:03 | 2 | 989 | 112 816 0,29% | 7 | ||
06.05.2026, 12:34:00 | 2 | 989 | 112 804 0,29% | 7 | ||
06.05.2026, 12:33:57 | 1 | 737 | 21 000 0,06% | 7 | ||
06.05.2026, 12:33:54 | 2 | 988 | 112 852 0,29% | 7 | ||
06.05.2026, 12:33:51 | 1 | 801 | 56 390 0,15% | 7 | ||
06.05.2026, 12:33:48 | 2 | 989 | 91 084 0,23% | 7 | ||
06.05.2026, 12:33:45 | 1 | 737 | 21 000 0,06% | 7 |
