Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 25.01.2026, 09:49:06 | 0POL | 0,02789584 | |||||
0x2287e350 | 25.01.2026, 09:49:06 | 0POL | 0,06967788 | |||||
0x2287e350 | 25.01.2026, 09:49:06 | 0POL | 0,02209386 | |||||
relayCall | 25.01.2026, 09:49:06 | 0POL | 0,04681614 | |||||
0x2287e350 | 25.01.2026, 09:49:06 | 0POL | 0,02209386 | |||||
0x5638f1f3 | 25.01.2026, 09:49:06 | 0POL | 0,00893968 | |||||
relayCall | 25.01.2026, 09:49:06 | 0POL | 0,02172277 | |||||
0x2287e350 | 25.01.2026, 09:49:06 | 0POL | 0,02414284 | |||||
claimInterest | 25.01.2026, 09:49:06 | 0POL | 0,01124714 | |||||
transfer | 25.01.2026, 09:49:06 | 0POL | 0,00623508 | |||||
0xd9f0f7f5 | 25.01.2026, 09:49:06 | 0POL | 0,01195852 | |||||
claim | 25.01.2026, 09:49:06 | 0POL | 0,00508144 | |||||
claim | 25.01.2026, 09:49:06 | 0POL | 0,01186038 | |||||
0x2287e350 | 25.01.2026, 09:49:06 | 0POL | 0,31717762 | |||||
0x3829cab1 | 25.01.2026, 09:49:06 | 0POL | 0,01001264 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.01.2026, 09:49:06 | 0POL | 0,0326596 | |||||
transfer | 25.01.2026, 09:49:06 | 0POL | 0,00375262 | |||||
0x5638f1f3 | 25.01.2026, 09:49:06 | 0POL | 0,00847978 | |||||
claim | 25.01.2026, 09:49:06 | 0POL | 0,01186038 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.01.2026, 09:49:06 | 0POL | 0,0326596 |
