Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06.05.2026, 09:37:51 | 25 | 31.633.915 79,09 % | 40.000.000 | |
06.05.2026, 09:37:49 | 17 | 4.659.391 11,65 % | 40.000.000 | |
06.05.2026, 09:37:47 | 22 | 8.526.044 21,32 % | 40.000.000 | |
06.05.2026, 09:37:45 | 18 | 5.993.225 14,99 % | 40.000.000 | |
06.05.2026, 09:37:43 | 20 | 7.954.756 19,89 % | 40.000.000 | |
06.05.2026, 09:37:41 | 19 | 6.864.817 17,17 % | 40.000.000 | |
06.05.2026, 09:37:39 | 19 | 6.639.049 16,6 % | 40.000.000 | |
06.05.2026, 09:37:37 | 19 | 7.335.362 18,34 % | 40.000.000 | |
06.05.2026, 09:37:35 | 27 | 8.045.994 20,12 % | 40.000.000 | |
06.05.2026, 09:37:33 | 24 | 9.456.124 23,65 % | 40.000.000 | |
06.05.2026, 09:37:31 | 26 | 9.177.034 22,95 % | 40.000.000 | |
06.05.2026, 09:37:29 | 24 | 7.839.674 19,6 % | 40.000.000 | |
06.05.2026, 09:37:27 | 26 | 8.380.435 20,96 % | 40.000.000 | |
06.05.2026, 09:37:25 | 22 | 4.695.010 11,74 % | 40.000.000 | |
06.05.2026, 09:37:23 | 19 | 5.960.490 14,91 % | 40.000.000 | |
06.05.2026, 09:37:21 | 31 | 33.434.430 83,59 % | 40.000.000 | |
06.05.2026, 09:37:19 | 16 | 4.766.022 11,92 % | 40.000.000 | |
06.05.2026, 09:37:17 | 25 | 7.474.515 18,69 % | 40.000.000 | |
06.05.2026, 09:37:15 | 25 | 10.028.259 25,08 % | 40.000.000 | |
06.05.2026, 09:37:13 | 24 | 7.996.529 20 % | 40.000.000 |
