Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.04.2026, 01:25:12 | 3 | 1.535 | 113.919 0,29 % | 7 | ||
14.04.2026, 01:25:09 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:25:06 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:25:03 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:25:00 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:24:57 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:24:54 | 2 | 989 | 112.816 0,29 % | 7 | ||
14.04.2026, 01:24:51 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:24:48 | 1 | 2.107 | 162.380 0,41 % | 7 | ||
14.04.2026, 01:24:45 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:24:42 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:24:39 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:24:36 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:24:33 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:24:30 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:24:27 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:24:24 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:24:21 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:24:18 | 0 | 612 | 0 | 7 | ||
14.04.2026, 01:24:15 | 0 | 612 | 0 | 7 |
