Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.04.2026, 12:23:24 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:23:21 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:23:18 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:23:15 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:23:12 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:23:09 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:23:06 | 1 | 1.787 | 119.077 0,3 % | 7 | ||
14.04.2026, 12:23:03 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:23:00 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:22:57 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:22:54 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:22:51 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:22:48 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:22:45 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:22:42 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:22:39 | 1 | 801 | 56.426 0,15 % | 7 | ||
14.04.2026, 12:22:36 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:22:33 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:22:30 | 0 | 612 | 0 | 7 | ||
14.04.2026, 12:22:27 | 0 | 612 | 0 | 7 |
