Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.04.2026, 02:23:00 | 0 | 612 | 0 | 7 | ||
21.04.2026, 02:22:57 | 0 | 612 | 0 | 7 | ||
21.04.2026, 02:22:54 | 0 | 612 | 0 | 7 | ||
21.04.2026, 02:22:51 | 1 | 801 | 34.682 0,09 % | 7 | ||
21.04.2026, 02:22:48 | 0 | 612 | 0 | 7 | ||
21.04.2026, 02:22:45 | 1 | 801 | 56.402 0,15 % | 7 | ||
21.04.2026, 02:22:42 | 0 | 612 | 0 | 7 | ||
21.04.2026, 02:22:39 | 2 | 989 | 91.096 0,23 % | 7 | ||
21.04.2026, 02:22:36 | 0 | 612 | 0 | 7 | ||
21.04.2026, 02:22:33 | 0 | 612 | 0 | 7 | ||
21.04.2026, 02:22:30 | 1 | 801 | 56.390 0,15 % | 7 | ||
21.04.2026, 02:22:27 | 0 | 612 | 0 | 7 | ||
21.04.2026, 02:22:24 | 2 | 922 | 67.595 0,17 % | 7 | ||
21.04.2026, 02:22:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
21.04.2026, 02:22:18 | 2 | 925 | 77.378 0,2 % | 7 | ||
21.04.2026, 02:22:15 | 1 | 801 | 56.426 0,15 % | 7 | ||
21.04.2026, 02:22:12 | 2 | 988 | 112.816 0,29 % | 7 | ||
21.04.2026, 02:22:09 | 0 | 612 | 0 | 7 | ||
21.04.2026, 02:22:06 | 0 | 612 | 0 | 7 | ||
21.04.2026, 02:22:03 | 1 | 801 | 34.670 0,09 % | 7 |
