Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 04.03.2026, 19:10:03 | 0,0549942 | 0,0000001 | |||||
transfer | 04.03.2026, 19:10:03 | 0ETH | 0,00000016 | |||||
transfer | 04.03.2026, 19:10:03 | 0ETH | 0,00000015 | |||||
ETH transfer | 04.03.2026, 19:10:03 | 0,00999979 | 0,0000001 | |||||
multicall | 04.03.2026, 19:10:03 | 0ETH | 0,00000101 | |||||
removeLiquidity | 04.03.2026, 19:10:03 | 0ETH | 0,00000223 | |||||
removeLiquidity | 04.03.2026, 19:10:03 | 0ETH | 0,00000249 | |||||
handleOps | 04.03.2026, 19:10:03 | 0ETH | 0,00002714 | |||||
approve | 04.03.2026, 19:10:03 | 0ETH | 0,00000027 | |||||
-- | 04.03.2026, 19:10:03 | 0ETH | 0,00000272 | |||||
0xe1318d03 | 04.03.2026, 19:10:03 | 0ETH | 0,00000068 | |||||
approve | 04.03.2026, 19:10:03 | 0ETH | 0,00000028 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 04.03.2026, 19:10:03 | 0,00307222 | 0,0000007 | |||||
0x55f2b10b | 04.03.2026, 19:10:03 | 0,0000051 | 0,00000172 | |||||
0x7ba808f8 | 04.03.2026, 19:10:03 | 0ETH | 0,00000296 | |||||
updatePrices | 04.03.2026, 19:10:03 | 0ETH | 0,00000016 | |||||
0x02000d00 | 04.03.2026, 19:10:03 | 0ETH | 0,0000002 | |||||
0x02000d00 | 04.03.2026, 19:10:03 | 0ETH | 0,0000002 | |||||
ROOT4146650865 | 04.03.2026, 19:10:03 | 0ETH | 0,00000038 | |||||
handleOps | 04.03.2026, 19:10:03 | 0ETH | 0,00000091 |
