Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 23.01.2026, 08:07:28 | 20 | 0,00670984 | |||||
relayCall | 23.01.2026, 08:07:28 | 0POL | 0,08553041 | |||||
transferWithAuthorization | 23.01.2026, 08:07:28 | 0POL | 0,02754232 | |||||
claimInterest | 23.01.2026, 08:07:28 | 0POL | 0,03847969 | |||||
0x2287e350 | 23.01.2026, 08:07:28 | 0POL | 0,12036698 | |||||
0x3829cab1 | 23.01.2026, 08:07:28 | 0POL | 0,03426335 | |||||
0x2287e350 | 23.01.2026, 08:07:28 | 0POL | 0,17301723 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23.01.2026, 08:07:28 | 0POL | 0,11174515 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23.01.2026, 08:07:28 | 0POL | 0,11174898 | |||||
transferWithAuthorization | 23.01.2026, 08:07:28 | 0POL | 0,02754615 | |||||
claimInterest | 23.01.2026, 08:07:28 | 0POL | 0,03847969 | |||||
approve | 23.01.2026, 08:07:28 | 0POL | 0,01663786 | |||||
0x2287e350 | 23.01.2026, 08:07:28 | 0POL | 0,12036315 | |||||
0x3829cab1 | 23.01.2026, 08:07:28 | 0POL | 0,03425568 | |||||
withdraw | 23.01.2026, 08:07:28 | 0POL | 0,01165628 | |||||
withdraw | 23.01.2026, 08:07:28 | 0POL | 0,01165628 | |||||
withdraw | 23.01.2026, 08:07:28 | 0POL | 0,01300751 | |||||
reward | 23.01.2026, 08:07:28 | 0POL | 0,0205427 | |||||
0x99712257 | 23.01.2026, 08:07:28 | 0POL | 0,0900107 | |||||
handleOps | 23.01.2026, 08:07:28 | 0POL | 0,02221167 |
