Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026, 10:58:33 | 0 | 612 | 0 | 7 | ||
20.04.2026, 10:58:30 | 1 | 801 | 56 390 0,15% | 7 | ||
20.04.2026, 10:58:27 | 0 | 612 | 0 | 7 | ||
20.04.2026, 10:58:24 | 1 | 801 | 56 378 0,15% | 7 | ||
20.04.2026, 10:58:21 | 2 | 989 | 108 028 0,28% | 7 | ||
20.04.2026, 10:58:18 | 1 | 801 | 56 426 0,15% | 7 | ||
20.04.2026, 10:58:15 | 1 | 801 | 56 414 0,15% | 7 | ||
20.04.2026, 10:58:12 | 1 | 737 | 21 000 0,06% | 7 | ||
20.04.2026, 10:58:09 | 1 | 737 | 21 000 0,06% | 7 | ||
20.04.2026, 10:58:06 | 1 | 801 | 56 390 0,15% | 7 | ||
20.04.2026, 10:58:03 | 2 | 925 | 77 390 0,2% | 7 | ||
20.04.2026, 10:58:00 | 3 | 1047 | 76 670 0,2% | 7 | ||
20.04.2026, 10:57:57 | 1 | 801 | 56 390 0,15% | 7 | ||
20.04.2026, 10:57:54 | 1 | 801 | 34 670 0,09% | 7 | ||
20.04.2026, 10:57:51 | 1 | 801 | 56 390 0,15% | 7 | ||
20.04.2026, 10:57:48 | 1 | 737 | 21 000 0,06% | 7 | ||
20.04.2026, 10:57:45 | 1 | 801 | 34 682 0,09% | 7 | ||
20.04.2026, 10:57:42 | 1 | 801 | 56 366 0,15% | 7 | ||
20.04.2026, 10:57:39 | 1 | 737 | 21 000 0,06% | 7 | ||
20.04.2026, 10:57:36 | 0 | 612 | 0 | 7 |
