Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapTokensMultipleV3NativeToERC20 | 04.03.2026, 06:27:39 | 0,001 | 0,00000221 | |||||
0x02000d00 | 04.03.2026, 06:27:39 | 0ETH | 0,0000002 | |||||
0x02000d00 | 04.03.2026, 06:27:39 | 0ETH | 0,0000002 | |||||
0xb406fe5d | 04.03.2026, 06:27:39 | 0ETH | 0,00000256 | |||||
0x02000d00 | 04.03.2026, 06:27:39 | 0ETH | 0,00000019 | |||||
0x02000d00 | 04.03.2026, 06:27:39 | 0ETH | 0,00000019 | |||||
0x02000d00 | 04.03.2026, 06:27:39 | 0ETH | 0,00000019 | |||||
0xa840056c | 04.03.2026, 06:27:39 | < 0,00000001 | 0,00000047 | |||||
0x03000d00 | 04.03.2026, 06:27:39 | 0ETH | 0,00000025 | |||||
0x03000d00 | 04.03.2026, 06:27:39 | 0ETH | 0,00000025 | |||||
removeLiquidity | 04.03.2026, 06:27:39 | 0ETH | 0,00000023 | |||||
0xa840056c | 04.03.2026, 06:27:39 | < 0,00000001 | 0,00000048 | |||||
0xe600028e | 04.03.2026, 06:27:39 | 0ETH | 0,00000015 | |||||
0x6200028e | 04.03.2026, 06:27:39 | 0ETH | 0,00000015 | |||||
0xa840056c | 04.03.2026, 06:27:39 | < 0,00000001 | 0,00000048 | |||||
exactInput | 04.03.2026, 06:27:39 | 0ETH | 0,00000072 | |||||
0xa840056c | 04.03.2026, 06:27:39 | < 0,00000001 | 0,00000051 | |||||
0x1667d875 | 04.03.2026, 06:27:39 | 0ETH | 0,00000019 | |||||
0x1667d875 | 04.03.2026, 06:27:39 | 0ETH | 0,00000019 | |||||
0x1667d875 | 04.03.2026, 06:27:39 | 0ETH | 0,00000019 |
