Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $1 | $26.120.576.861,49 | $85.395.452.499,59 | $94.070.611,53 | 16-04-2019, 15:51:12 | |||
| 2 | $0,9 | $12,47 | $6.794.655.622,22 | $5.243,34 | 25-10-2025, 20:42:15 | |||
| 3 | $0,15 | $189,66 | $2.471.342.648,71 | $28.581,05 | 27-01-2026, 15:26:03 | |||
| 4 | < $0,01 | $2.627.602,99 | $1.453.960.571,25 | $36.150.746,52 | 01-11-2023, 11:45:30 | |||
| 5 | $0,14 | $59.384,72 | $1.448.070.309,29 | $9.851,41 | 11-03-2025, 20:55:15 | |||
| 6 | $67.641,91 | $650.708,62 | $1.188.332.717,39 | $1.141.304,28 | 01-10-2020, 01:45:48 | |||
| 7 | $1.962,5 | $39.551,25 | $956.396.365,66 | $196.606,21 | 22-11-2020, 16:31:42 | |||
| 8 | $36,72 | $38,48 | $730.856.474,38 | $992.480,99 | 11-09-2020, 10:42:06 | |||
| 9 | $0,97 | $287.275.137,84 | $674.949.629,08 | $756.989,52 | 20-01-2025, 17:08:30 | |||
| 10 | $0,28 | $45.622.038,68 | $569.177.929,75 | $126.417.933,07 | 03-04-2020, 18:27:42 | |||
| 11 | $49,18 | $147.735,15 | $491.804.917,37 | $7.240.674,11 | 24-01-2021, 17:18:42 | |||
| 12 | $0,04 | $2.228.600,74 | $430.213.089,05 | $6.431.349,64 | 03-04-2020, 15:51:06 | |||
| 13 | < $0,01 | $82.478,54 | $333.338.978,96 | $3.383.469,05 | 13-05-2021, 22:31:18 | |||
| 14 | < $0,01 | $1.318.183,5 | $327.123.547,53 | $2.621.387,22 | 09-12-2021, 12:55:24 | |||
| 15 | $0,01 | $10.803.773,59 | $305.589.047,45 | $10.718.623,48 | 26-05-2021, 17:53:15 | |||
| 16 | $0,42 | $4.567,83 | $211.611.271,38 | $34.377,04 | 13-04-2021, 09:42:12 | |||
| 17 | $0,35 | $741.040,68 | $172.367.976,35 | $4.088.126,21 | 14-04-2023, 12:33:15 | |||
| 18 | $1 | $365.465,5 | $168.430.962,79 | $1.620.794,49 | 01-04-2021, 01:16:57 | |||
| 19 | $1,04 | $575,55 | $108.197.474,54 | $53.041,5 | 20-12-2025, 06:34:48 | |||
| 20 | $0,99 | $570.829,29 | $60.648.668,64 | $10.287,86 | 30-06-2023, 20:18:30 |



