Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03-03-2026, 14:32:37 | 248 | 62.685.053 61,27% | 102.309.842 | 278,69 | 9,861282 | 7,60852551 | ||
03-03-2026, 14:32:35 | 159 | 47.167.164 46,15% | 102.210.029 | 318,15 | 9,255389 | 5,75107353 | ||
03-03-2026, 14:32:33 | 220 | 48.566.333 47,57% | 102.110.313 | 310,58 | 9,137247 | 5,94659989 | ||
03-03-2026, 14:32:31 | 223 | 60.621.783 59,43% | 102.010.695 | 285,66 | 9,884717 | 7,43266093 | ||
03-03-2026, 14:32:29 | 148 | 33.319.859 32,7% | 101.911.174 | 360,8 | 7,904846 | 4,11722405 | ||
03-03-2026, 14:32:27 | 236 | 49.225.958 48,35% | 101.811.750 | 340,39 | 10,648906 | 6,107131 | ||
03-03-2026, 14:32:25 | 228 | 57.588.503 56,62% | 101.712.423 | 328,03 | 11,732049 | 7,15903842 | ||
03-03-2026, 14:32:23 | 184 | 43.161.762 42,48% | 101.613.193 | 354,95 | 9,925759 | 5,39480631 | ||
03-03-2026, 14:32:21 | 150 | 31.241.625 30,78% | 101.514.060 | 376,43 | 7,823194 | 3,93729565 | ||
03-03-2026, 14:32:19 | 250 | 36.049.706 35,55% | 101.415.023 | 367,15 | 8,66015 | 4,57564088 | ||
03-03-2026, 14:32:17 | 203 | 50.379.454 49,73% | 101.316.083 | 331,41 | 10,278585 | 6,41802298 | ||
03-03-2026, 14:32:15 | 214 | 56.855.592 56,18% | 101.217.240 | 334,53 | 11,762014 | 7,25844542 | ||
03-03-2026, 14:32:13 | 215 | 49.223.740 48,68% | 101.118.493 | 319,11 | 9,399009 | 6,30887955 | ||
03-03-2026, 14:32:11 | 297 | 94.603.489 93,65% | 101.019.842 | 300,33 | 16,370425 | 12,04215473 | ||
03-03-2026, 14:32:09 | 235 | 69.263.270 68,64% | 100.921.288 | 346,91 | 15,219917 | 8,80888905 | ||
03-03-2026, 14:32:07 | 267 | 74.477.276 73,87% | 100.822.830 | 319,98 | 14,380072 | 9,45185319 | ||
03-03-2026, 14:32:05 | 216 | 58.626.389 58,21% | 100.724.468 | 366,36 | 14,026236 | 7,45240281 | ||
03-03-2026, 14:32:03 | 144 | 38.840.559 38,6% | 100.626.202 | 355 | 8,81967 | 4,96882441 | ||
03-03-2026, 14:32:01 | 166 | 38.442.510 38,25% | 100.528.032 | 420,23 | 11,205298 | 4,94974197 | ||
03-03-2026, 14:31:59 | 162 | 33.441.965 33,3% | 100.429.957 | 399,67 | 9,026919 | 4,33895173 |
