Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer  | 04-11-2025, 08:21:23  | 0,05504078  | 0,000042  | |||||
ETH transfer  | 04-11-2025, 08:21:23  | 0,02868264  | 0,000042  | |||||
ETH transfer  | 04-11-2025, 08:21:23  | 0,01972428  | 0,000042  | |||||
ETH transfer  | 04-11-2025, 08:21:23  | 0,06744725  | 0,000042  | |||||
ETH transfer  | 04-11-2025, 08:21:23  | 0,154293  | 0,000042  | |||||
ETH transfer  | 04-11-2025, 08:21:23  | 0,42993947  | 0,00004707  | |||||
ETH transfer  | 04-11-2025, 08:21:23  | 0,02284415  | 0,00004707  | |||||
transfer  | 04-11-2025, 08:21:23  | 0ETH  | 0,00007717  | |||||
ETH transfer  | 04-11-2025, 08:21:23  | 0,00250415  | 0,00004707  | |||||
ETH transfer  | 04-11-2025, 08:21:23  | 0,01601778  | 0,00004707  | |||||
ETH transfer  | 04-11-2025, 08:21:23  | 0,114  | 0,00004707  | |||||
ETH transfer  | 04-11-2025, 08:21:23  | 0,09370453  | 0,00004707  | |||||
ETH transfer  | 04-11-2025, 08:21:23  | 0,02846263  | 0,00004707  | |||||
transferFrom  | 04-11-2025, 08:21:23  | 0ETH  | 0,00007977  | |||||
transferFrom  | 04-11-2025, 08:21:23  | 0ETH  | 0,00010452  | |||||
transferFrom  | 04-11-2025, 08:21:23  | 0ETH  | 0,00010452  | |||||
transferFrom  | 04-11-2025, 08:21:23  | 0ETH  | 0,00010449  | |||||
transfer  | 04-11-2025, 08:21:23  | 0ETH  | 0,00009045  | |||||
ETH transfer  | 04-11-2025, 08:21:23  | 0,00833898  | 0,000063  | |||||
settleOrders  | 04-11-2025, 08:21:23  | 0ETH  | 0,00006322  | 
