Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07-03-2026, 18:47:42 | 2 | 1.721 | 152.504 0,51% | 252 | ||
07-03-2026, 18:47:36 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:34 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:32 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:30 | 1 | 840 | 49.355 0,17% | 252 | ||
07-03-2026, 18:47:28 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:26 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:24 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:22 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:20 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:18 | 1 | 840 | 49.355 0,17% | 252 | ||
07-03-2026, 18:47:16 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:14 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:12 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:10 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:08 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:06 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:04 | 1 | 840 | 49.355 0,17% | 252 | ||
07-03-2026, 18:47:02 | 1 | 840 | 43.767 0,15% | 252 | ||
07-03-2026, 18:47:00 | 1 | 840 | 43.767 0,15% | 252 |
