Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 22.01.2026, 00:00:54 | 0POL | 0,03939482 | |||||
handleOps | 22.01.2026, 00:00:54 | 0POL | 0,07566134 | |||||
handleOps | 22.01.2026, 00:00:54 | 0POL | 0,08645092 | |||||
0x3829cab1 | 22.01.2026, 00:00:54 | 0POL | 0,06192419 | |||||
0xd9f0f7f5 | 22.01.2026, 00:00:54 | 0POL | 0,07740885 | |||||
transfer | 22.01.2026, 00:00:54 | 0POL | 0,03431357 | |||||
transfer | 22.01.2026, 00:00:54 | 0POL | 0,03136323 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22.01.2026, 00:00:54 | 0POL | 0,20803241 | |||||
transfer | 22.01.2026, 00:00:54 | 0POL | 0,02330852 | |||||
transfer | 22.01.2026, 00:00:54 | 0POL | 0,03597712 | |||||
transfer | 22.01.2026, 00:00:54 | 0POL | 0,03598406 | |||||
POL transfer | 22.01.2026, 00:00:54 | 24,59745569 | 0,01218218 | |||||
POL transfer | 22.01.2026, 00:00:54 | 1,75 | 0,01218544 | |||||
mintAndDistribute | 22.01.2026, 00:00:54 | 0POL | 0,0577028 | |||||
handleOps | 22.01.2026, 00:00:54 | 0POL | 0,15251021 | |||||
0x5287d647 | 22.01.2026, 00:00:54 | 0POL | 0,04530097 | |||||
transfer | 22.01.2026, 00:00:54 | 0POL | 0,01873789 | |||||
transfer | 22.01.2026, 00:00:54 | 0POL | 0,02313012 | |||||
stake | 22.01.2026, 00:00:54 | 0POL | 0,21809554 | |||||
POL transfer | 22.01.2026, 00:00:54 | 0,2 | 0,01302364 |
