Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 26.01.2026, 02:32:54 | 0POL | 0,02908355 | |||||
0xeaa79076 | 26.01.2026, 02:32:54 | 0POL | 0,05177333 | |||||
ROOT4146650865 | 26.01.2026, 02:32:54 | 0POL | 0,02908355 | |||||
0xd00ba30b | 26.01.2026, 02:32:54 | 0POL | 0,10229582 | |||||
0x767a07f9 | 26.01.2026, 02:32:54 | 0POL | 0,27798323 | |||||
0x767a07f9 | 26.01.2026, 02:32:54 | 0POL | 0,05254602 | |||||
claimInterest | 26.01.2026, 02:32:54 | 0POL | 0,0793122 | |||||
execute | 26.01.2026, 02:32:54 | 0,2 | 0,09262347 | |||||
redeemPositions | 26.01.2026, 02:32:54 | 0POL | 0,02996898 | |||||
0x2ceb7034 | 26.01.2026, 02:32:54 | 0POL | 0,30262632 | |||||
0xeaa79076 | 26.01.2026, 02:32:54 | 0POL | 0,05832608 | |||||
0x767a07f9 | 26.01.2026, 02:32:54 | 0POL | 0,37551605 | |||||
ROOT4146650865 | 26.01.2026, 02:32:54 | 0POL | 0,2112886 | |||||
0x2213bc0b | 26.01.2026, 02:32:54 | 0POL | 0,21282578 | |||||
approve | 26.01.2026, 02:32:54 | 0POL | 0,04393034 | |||||
0x767a07f9 | 26.01.2026, 02:32:54 | 0POL | 0,06753212 | |||||
0x3a66e301 | 26.01.2026, 02:32:54 | 0POL | 0,04662751 | |||||
approve | 26.01.2026, 02:32:54 | 0POL | 0,49410979 | |||||
transferWithAuthorization | 26.01.2026, 02:32:52 | 0POL | 0,04004014 | |||||
transferWithAuthorization | 26.01.2026, 02:32:52 | 0POL | 0,04002528 |
