Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05.05.2026, 18:33:30 | 164 | 35 197 121 29,34 % | 120 000 000 | 224,37 | 4,281966 | 3,61524676 | ||
05.05.2026, 18:33:28 | 206 | 49 318 779 41,1 % | 120 000 000 | 211,27 | 5,321167 | 5,09863453 | ||
05.05.2026, 18:33:26 | 254 | 58 076 890 48,4 % | 120 000 000 | 211,77 | 6,496794 | 5,80220581 | ||
05.05.2026, 18:33:24 | 174 | 37 689 627 31,41 % | 120 000 000 | 204,8 | 3,921045 | 3,79812241 | ||
05.05.2026, 18:33:22 | 165 | 36 178 675 30,15 % | 120 000 000 | 219,86 | 4,365356 | 3,58921997 | ||
05.05.2026, 18:33:20 | 160 | 36 908 322 30,76 % | 120 000 000 | 231,13 | 4,836765 | 3,69396461 | ||
05.05.2026, 18:33:18 | 176 | 36 669 455 30,56 % | 120 000 000 | 222,03 | 4,439165 | 3,70265599 | ||
05.05.2026, 18:33:16 | 192 | 36 947 707 30,79 % | 120 000 000 | 222,16 | 4,53796 | 3,67038294 | ||
05.05.2026, 18:33:14 | 187 | 30 930 063 25,78 % | 120 000 000 | 234,55 | 4,151437 | 3,10322447 | ||
05.05.2026, 18:33:12 | 181 | 41 102 698 34,26 % | 120 000 000 | 215,01 | 4,680521 | 4,1570192 | ||
05.05.2026, 18:33:10 | 194 | 37 165 641 30,98 % | 120 000 000 | 211,45 | 4,067073 | 3,79186938 | ||
05.05.2026, 18:33:08 | 228 | 46 066 371 38,39 % | 120 000 000 | 210,15 | 4,947533 | 4,73337631 | ||
05.05.2026, 18:33:06 | 244 | 58 704 043 48,93 % | 120 000 000 | 214,29 | 6,519749 | 6,06042909 | ||
05.05.2026, 18:33:04 | 213 | 46 521 540 38,77 % | 120 000 000 | 214,38 | 5,137067 | 4,83646117 | ||
05.05.2026, 18:33:02 | 197 | 41 609 408 34,68 % | 120 000 000 | 225,83 | 5,036848 | 4,36016788 | ||
05.05.2026, 18:33:00 | 256 | 76 870 978 64,06 % | 120 000 000 | 204,81 | 8,073072 | 7,67157936 | ||
05.05.2026, 18:32:58 | 192 | 44 342 220 36,96 % | 120 000 000 | 211,3 | 4,911535 | 4,45815737 | ||
05.05.2026, 18:32:56 | 153 | 33 800 447 28,17 % | 120 000 000 | 228,08 | 4,27901 | 3,43032111 | ||
05.05.2026, 18:32:54 | 189 | 35 585 156 29,66 % | 120 000 000 | 233,85 | 4,764677 | 3,5571472 | ||
05.05.2026, 18:32:52 | 206 | 40 987 485 34,16 % | 120 000 000 | 219,58 | 4,869845 | 4,13021757 |
