Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06.03.2026, 20:33:11 | 266 | 101 109 | 26 682 919 44,48 % | 60 000 000 | 362,3 | 0,005762 | ||
06.03.2026, 20:32:59 | 367 | 340 193 | 43 612 291 72,69 % | 60 000 000 | 581,37 | 0,019315 | ||
06.03.2026, 20:32:47 | 175 | 164 552 | 26 763 298 44,61 % | 60 000 000 | 329,99 | 0,005074 | ||
06.03.2026, 20:32:35 | 277 | 232 956 | 26 265 891 43,78 % | 60 000 000 | 462,03 | 0,00839 | ||
06.03.2026, 20:32:23 | 306 | 113 291 | 24 760 398 41,27 % | 59 999 943 | 521,72 | 0,009308 | ||
06.03.2026, 20:32:11 | 336 | 400 537 | 41 432 050 69,13 % | 59 941 408 | 361,01 | 0,009193 | ||
06.03.2026, 20:31:59 | 246 | 80 671 | 19 841 175 33,07 % | 60 000 000 | 534,73 | 0,007727 | ||
06.03.2026, 20:31:47 | 165 | 81 337 | 20 723 545 34,54 % | 59 999 829 | 621,6 | 0,00975 | ||
06.03.2026, 20:31:35 | 386 | 416 440 | 44 257 826 73,84 % | 59 941 294 | 512,22 | 0,016357 | ||
06.03.2026, 20:31:23 | 605 | 241 442 | 55 971 722 93,29 % | 59 999 886 | 426,48 | 0,016667 | ||
06.03.2026, 20:31:11 | 4 | 15 130 | 3 023 218 5,05 % | 59 941 351 | 180,33 | 0,000106 | ||
06.03.2026, 20:30:59 | 214 | 70 919 | 16 454 322 27,43 % | 59 999 943 | 527,69 | 0,006154 | ||
06.03.2026, 20:30:47 | 528 | 467 029 | 55 825 600 93,14 % | 59 941 408 | 280,39 | 0,007909 | ||
06.03.2026, 20:30:35 | 252 | 135 860 | 27 131 842 45,22 % | 60 000 000 | 482,95 | 0,009294 | ||
06.03.2026, 20:30:23 | 206 | 103 504 | 20 245 031 33,75 % | 60 000 000 | 472,38 | 0,0066 | ||
06.03.2026, 20:30:11 | 369 | 177 359 | 38 048 503 63,42 % | 59 999 943 | 741,86 | 0,022839 | ||
06.03.2026, 20:29:59 | 322 | 398 375 | 38 682 250 64,54 % | 59 941 408 | 282,97 | 0,005661 | ||
06.03.2026, 20:29:47 | 219 | 70 361 | 16 592 885 27,66 % | 60 000 000 | 606,34 | 0,007659 | ||
06.03.2026, 20:29:35 | 463 | 294 880 | 49 449 978 82,42 % | 60 000 000 | 324,85 | 0,009445 | ||
06.03.2026, 20:29:23 | 162 | 216 382 | 19 249 431 32,09 % | 60 000 000 | 341,07 | 0,003868 |
