Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/03/2026, 03:17:01 | 238 | 92.868.621 94,84% | 97.925.665 | 223,46 | 11,310403 | 9,44258564 | ||
04/03/2026, 03:16:59 | 224 | 88.661.143 90,63% | 97.830.129 | 236,85 | 12,040417 | 8,95958721 | ||
04/03/2026, 03:16:57 | 214 | 67.286.382 68,85% | 97.734.686 | 231,33 | 8,772326 | 6,79329584 | ||
04/03/2026, 03:16:55 | 191 | 55.914.482 57,27% | 97.639.337 | 243,45 | 7,957181 | 5,65569244 | ||
04/03/2026, 03:16:53 | 201 | 75.723.364 77,63% | 97.544.081 | 238,77 | 10,444911 | 7,6361569 | ||
04/03/2026, 03:16:51 | 195 | 58.031.956 59,56% | 97.448.918 | 231,18 | 7,556384 | 5,85978083 | ||
04/03/2026, 03:16:49 | 240 | 83.094.057 85,36% | 97.353.847 | 234,23 | 11,114131 | 8,34957829 | ||
04/03/2026, 03:16:47 | 269 | 90.402.731 92,77% | 97.449.011 | 240,55 | 12,722647 | 9,02374291 | ||
04/03/2026, 03:16:45 | 257 | 80.606.797 82,64% | 97.544.268 | 226,66 | 10,258491 | 8,01197432 | ||
04/03/2026, 03:16:43 | 219 | 95.738.979 98,06% | 97.639.618 | 224,06 | 12,011 | 9,44103509 | ||
04/03/2026, 03:16:41 | 214 | 61.815.349 63,25% | 97.735.061 | 250,32 | 9,375787 | 6,09831849 | ||
04/03/2026, 03:16:39 | 177 | 51.736.074 52,89% | 97.830.597 | 245,69 | 7,592367 | 5,11886934 | ||
04/03/2026, 03:16:37 | 209 | 66.098.336 67,5% | 97.926.227 | 229,32 | 8,621855 | 6,53597503 | ||
04/03/2026, 03:16:35 | 219 | 74.986.663 76,5% | 98.021.950 | 234,68 | 10,203562 | 7,39443477 | ||
04/03/2026, 03:16:33 | 230 | 70.586.479 71,95% | 98.117.767 | 235,17 | 9,651541 | 6,94893897 | ||
04/03/2026, 03:16:31 | 187 | 52.166.302 53,12% | 98.213.677 | 239,8 | 7,359702 | 5,15026483 | ||
04/03/2026, 03:16:29 | 194 | 63.427.792 64,52% | 98.309.681 | 233,54 | 8,550507 | 6,26281219 | ||
04/03/2026, 03:16:27 | 199 | 60.440.272 61,42% | 98.405.779 | 235,65 | 8,27033 | 5,97296774 | ||
04/03/2026, 03:16:25 | 212 | 64.371.819 65,36% | 98.501.971 | 217,39 | 7,633204 | 6,36096374 | ||
04/03/2026, 03:16:23 | 242 | 98.545.166 99,95% | 98.598.257 | 247,53 | 14,737091 | 9,65671477 |
