Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026, 23:16:23 | 264 | 92.966.224 84,52% | 110.000.000 | 2.471,67 | 37,902005 | 191,88029595 | ||
03/03/2026, 23:16:21 | 301 | 89.586.212 81,45% | 110.000.000 | 2.553,66 | 44,596963 | 184,1760848 | ||
03/03/2026, 23:16:19 | 289 | 98.814.274 89,84% | 110.000.000 | 2.443,42 | 39,50323 | 201,94222509 | ||
03/03/2026, 23:16:17 | 294 | 109.642.886 99,68% | 110.000.000 | 2.478,3 | 49,508129 | 222,21986942 | ||
03/03/2026, 23:16:15 | 311 | 100.487.359 91,36% | 110.000.000 | 2.485,62 | 47,39218 | 202,38179119 | ||
03/03/2026, 23:16:13 | 234 | 66.923.002 60,84% | 110.000.000 | 2.458,39 | 29,605355 | 134,91804009 | ||
03/03/2026, 23:16:11 | 249 | 73.360.704 66,7% | 110.000.000 | 2.441,42 | 31,267922 | 147,8364557 | ||
03/03/2026, 23:16:09 | 231 | 60.088.946 54,63% | 110.000.000 | 2.572,27 | 33,171374 | 121,39393225 | ||
03/03/2026, 23:16:07 | 225 | 64.736.557 58,86% | 110.000.000 | 2.563,51 | 34,976379 | 130,97679651 | ||
03/03/2026, 23:16:05 | 318 | 81.661.834 74,24% | 110.000.000 | 2.478,17 | 37,517829 | 164,85439714 | ||
03/03/2026, 23:16:03 | 257 | 73.819.277 67,11% | 110.000.000 | 2.587,17 | 42,036884 | 148,94678507 | ||
03/03/2026, 23:16:01 | 217 | 62.347.117 56,68% | 110.000.000 | 2.608,33 | 36,570626 | 126,05128143 | ||
03/03/2026, 23:15:59 | 297 | 63.627.732 57,85% | 110.000.000 | 2.651,19 | 39,827698 | 128,86207165 | ||
03/03/2026, 23:15:57 | 387 | 109.995.561 100% | 110.000.000 | 2.645,37 | 70,06982 | 220,91011825 | ||
03/03/2026, 23:15:55 | 211 | 81.635.083 74,22% | 110.000.000 | 2.704,32 | 57,17825 | 163,58989021 | ||
03/03/2026, 23:15:53 | 240 | 59.600.687 54,19% | 110.000.000 | 2.731,57 | 43,057407 | 119,74618529 | ||
03/03/2026, 23:15:51 | 327 | 90.213.336 82,02% | 110.000.000 | 2.662,22 | 59,654827 | 180,51311439 | ||
03/03/2026, 23:15:49 | 250 | 67.989.469 61,81% | 110.000.000 | 2.796,88 | 54,010007 | 136,1485334 | ||
03/03/2026, 23:15:47 | 318 | 87.571.782 79,62% | 110.000.000 | 2.622,23 | 54,885929 | 174,74825713 | ||
03/03/2026, 23:15:45 | 293 | 84.862.691 77,15% | 110.000.000 | 2.666,03 | 57,397645 | 168,84923599 |
