Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/03/2026, 18:39:34 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:30 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:28 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:26 | 1 | 840 | 49.355 0,17% | 252 | ||
07/03/2026, 18:39:24 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:22 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:20 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:18 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:16 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:14 | 1 | 840 | 49.355 0,17% | 252 | ||
07/03/2026, 18:39:12 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:10 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:08 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:06 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:04 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:02 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:39:00 | 1 | 840 | 49.355 0,17% | 252 | ||
07/03/2026, 18:38:58 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:38:56 | 1 | 840 | 43.767 0,15% | 252 | ||
07/03/2026, 18:38:54 | 1 | 840 | 43.767 0,15% | 252 |
