Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 12:44:30 | 2 | 989 | 129.904 0,33% | 7 | ||
17/04/2026, 12:44:27 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 12:44:24 | 0 | 612 | 0 | 7 | ||
17/04/2026, 12:44:21 | 0 | 612 | 0 | 7 | ||
17/04/2026, 12:44:18 | 0 | 612 | 0 | 7 | ||
17/04/2026, 12:44:15 | 0 | 612 | 0 | 7 | ||
17/04/2026, 12:44:12 | 0 | 612 | 0 | 7 | ||
17/04/2026, 12:44:09 | 1 | 801 | 56.414 0,15% | 7 | ||
17/04/2026, 12:44:06 | 1 | 736 | 21.000 0,06% | 7 | ||
17/04/2026, 12:44:03 | 1 | 801 | 56.378 0,15% | 7 | ||
17/04/2026, 12:44:00 | 0 | 612 | 0 | 7 | ||
17/04/2026, 12:43:57 | 1 | 1.787 | 119.065 0,3% | 7 | ||
17/04/2026, 12:43:54 | 0 | 612 | 0 | 7 | ||
17/04/2026, 12:43:51 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 12:43:48 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 12:43:45 | 3 | 2.095 | 158.280 0,4% | 7 | ||
17/04/2026, 12:43:42 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 12:43:39 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 12:43:36 | 0 | 612 | 0 | 7 | ||
17/04/2026, 12:43:33 | 2 | 859 | 42.000 0,11% | 7 |
