Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 04:15:21 | 3 | 1.111 | 133.828 0,34% | 7 | ||
01/04/2026, 04:15:18 | 2 | 989 | 91.060 0,23% | 7 | ||
01/04/2026, 04:15:15 | 2 | 989 | 112.840 0,29% | 7 | ||
01/04/2026, 04:15:12 | 3 | 1.231 | 120.482 0,31% | 7 | ||
01/04/2026, 04:15:09 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 04:15:06 | 0 | 612 | 0 | 7 | ||
01/04/2026, 04:15:03 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 04:15:00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 04:14:57 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 04:14:54 | 2 | 989 | 69.340 0,18% | 7 | ||
01/04/2026, 04:14:51 | 2 | 925 | 77.414 0,2% | 7 | ||
01/04/2026, 04:14:48 | 2 | 925 | 77.390 0,2% | 7 | ||
01/04/2026, 04:14:45 | 2 | 989 | 112.816 0,29% | 7 | ||
01/04/2026, 04:14:42 | 0 | 612 | 0 | 7 | ||
01/04/2026, 04:14:39 | 0 | 612 | 0 | 7 | ||
01/04/2026, 04:14:36 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 04:14:33 | 2 | 979 | 96.685 0,25% | 7 | ||
01/04/2026, 04:14:30 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 04:14:27 | 3 | 1.047 | 76.670 0,2% | 7 | ||
01/04/2026, 04:14:24 | 1 | 801 | 56.414 0,15% | 7 |
