Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/04/2026, 23:11:27 | 1 | 1.979 | 135.075 0,34% | 7 | ||
04/04/2026, 23:11:24 | 3 | 1.175 | 125.766 0,32% | 7 | ||
04/04/2026, 23:11:21 | 1 | 801 | 56.390 0,15% | 7 | ||
04/04/2026, 23:11:18 | 0 | 612 | 0 | 7 | ||
04/04/2026, 23:11:15 | 1 | 801 | 56.390 0,15% | 7 | ||
04/04/2026, 23:11:12 | 0 | 612 | 0 | 7 | ||
04/04/2026, 23:11:09 | 0 | 612 | 0 | 7 | ||
04/04/2026, 23:11:06 | 0 | 612 | 0 | 7 | ||
04/04/2026, 23:11:03 | 1 | 801 | 56.378 0,15% | 7 | ||
04/04/2026, 23:11:00 | 0 | 612 | 0 | 7 | ||
04/04/2026, 23:10:57 | 2 | 859 | 42.000 0,11% | 7 | ||
04/04/2026, 23:10:54 | 0 | 612 | 0 | 7 | ||
04/04/2026, 23:10:51 | 0 | 612 | 0 | 7 | ||
04/04/2026, 23:10:48 | 1 | 801 | 56.414 0,15% | 7 | ||
04/04/2026, 23:10:45 | 3 | 1.111 | 133.804 0,34% | 7 | ||
04/04/2026, 23:10:42 | 1 | 801 | 56.378 0,15% | 7 | ||
04/04/2026, 23:10:39 | 0 | 612 | 0 | 7 | ||
04/04/2026, 23:10:36 | 2 | 1.633 | 124.641 0,32% | 7 | ||
04/04/2026, 23:10:33 | 1 | 801 | 56.426 0,15% | 7 | ||
04/04/2026, 23:10:30 | 0 | 612 | 0 | 7 |
