Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/04/2026, 18:49:15 | 1 | 737 | 21.000 0,06% | 7 | ||
08/04/2026, 18:49:12 | 2 | 989 | 91.060 0,23% | 7 | ||
08/04/2026, 18:49:09 | 0 | 612 | 0 | 7 | ||
08/04/2026, 18:49:06 | 1 | 801 | 34.670 0,09% | 7 | ||
08/04/2026, 18:49:03 | 1 | 801 | 56.426 0,15% | 7 | ||
08/04/2026, 18:49:00 | 1 | 801 | 56.426 0,15% | 7 | ||
08/04/2026, 18:48:57 | 0 | 612 | 0 | 7 | ||
08/04/2026, 18:48:54 | 1 | 801 | 56.426 0,15% | 7 | ||
08/04/2026, 18:48:51 | 2 | 989 | 69.340 0,18% | 7 | ||
08/04/2026, 18:48:48 | 1 | 801 | 56.414 0,15% | 7 | ||
08/04/2026, 18:48:45 | 1 | 801 | 34.670 0,09% | 7 | ||
08/04/2026, 18:48:42 | 0 | 612 | 0 | 7 | ||
08/04/2026, 18:48:39 | 1 | 737 | 21.000 0,06% | 7 | ||
08/04/2026, 18:48:36 | 1 | 801 | 56.426 0,15% | 7 | ||
08/04/2026, 18:48:33 | 0 | 612 | 0 | 7 | ||
08/04/2026, 18:48:30 | 0 | 612 | 0 | 7 | ||
08/04/2026, 18:48:27 | 1 | 801 | 56.390 0,15% | 7 | ||
08/04/2026, 18:48:24 | 1 | 737 | 21.000 0,06% | 7 | ||
08/04/2026, 18:48:21 | 0 | 612 | 0 | 7 | ||
08/04/2026, 18:48:18 | 0 | 612 | 0 | 7 |
