Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 10:06:45 | 2 | 925 | 77.426 0,2% | 7 | ||
01/04/2026, 10:06:42 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 10:06:39 | 2 | 989 | 112.804 0,29% | 7 | ||
01/04/2026, 10:06:36 | 2 | 989 | 91.084 0,23% | 7 | ||
01/04/2026, 10:06:33 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10:06:30 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10:06:27 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 10:06:24 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 10:06:21 | 1 | 1.979 | 135.111 0,34% | 7 | ||
01/04/2026, 10:06:18 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 10:06:15 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 10:06:12 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10:06:09 | 1 | 801 | 56.378 0,15% | 7 | ||
01/04/2026, 10:06:06 | 1 | 1.222 | 56.378 0,15% | 7 | ||
01/04/2026, 10:06:03 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10:06:00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10:05:57 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10:05:54 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10:05:51 | 1 | 801 | 34.682 0,09% | 7 | ||
01/04/2026, 10:05:48 | 1 | 801 | 56.414 0,15% | 7 |
