Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/04/2026, 01:11:36 | 1 | 737 | 21.000 0,06% | 7 | ||
12/04/2026, 01:11:33 | 1 | 737 | 21.000 0,06% | 7 | ||
12/04/2026, 01:11:30 | 2 | 925 | 77.426 0,2% | 7 | ||
12/04/2026, 01:11:27 | 1 | 1.787 | 119.053 0,3% | 7 | ||
12/04/2026, 01:11:24 | 1 | 801 | 34.682 0,09% | 7 | ||
12/04/2026, 01:11:21 | 1 | 737 | 21.000 0,06% | 7 | ||
12/04/2026, 01:11:18 | 2 | 925 | 77.378 0,2% | 7 | ||
12/04/2026, 01:11:15 | 3 | 1.111 | 133.792 0,34% | 7 | ||
12/04/2026, 01:11:12 | 0 | 612 | 0 | 7 | ||
12/04/2026, 01:11:09 | 1 | 801 | 56.426 0,15% | 7 | ||
12/04/2026, 01:11:06 | 0 | 612 | 0 | 7 | ||
12/04/2026, 01:11:03 | 0 | 612 | 0 | 7 | ||
12/04/2026, 01:11:00 | 2 | 925 | 77.426 0,2% | 7 | ||
12/04/2026, 01:10:57 | 1 | 801 | 56.390 0,15% | 7 | ||
12/04/2026, 01:10:54 | 2 | 925 | 77.390 0,2% | 7 | ||
12/04/2026, 01:10:51 | 2 | 925 | 77.390 0,2% | 7 | ||
12/04/2026, 01:10:48 | 2 | 923 | 77.378 0,2% | 7 | ||
12/04/2026, 01:10:45 | 1 | 801 | 56.390 0,15% | 7 | ||
12/04/2026, 01:10:42 | 0 | 612 | 0 | 7 | ||
12/04/2026, 01:10:39 | 0 | 612 | 0 | 7 |
