Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
report | 05/05/2026, 21.15.21 | 0ETH | 0,00000491 | |||||
0x39455d3a | 05/05/2026, 21.15.01 | 0ETH | 0,00000149 | |||||
ETH transfer | 05/05/2026, 21.15.01 | 0,00012053 | 0,00000317 | |||||
0x39455d3a | 05/05/2026, 21.14.41 | 0ETH | 0,00000163 | |||||
0x39455d3a | 05/05/2026, 21.14.38 | 0ETH | 0,00000175 | |||||
enterMarkets | 05/05/2026, 21.14.36 | 0ETH | 0,00000164 | |||||
transfer | 05/05/2026, 21.13.52 | 0ETH | 0,0000015 | |||||
ETH transfer | 05/05/2026, 21.13.51 | 0ETH | 0,00000215 | |||||
0x39455d3a | 05/05/2026, 21.13.49 | 0ETH | 0,00000186 | |||||
ETH transfer | 05/05/2026, 21.13.48 | 0ETH | 0,00000237 | |||||
0xa1798512 | 05/05/2026, 21.13.33 | 0ETH | 0,0000034 | |||||
ETH transfer | 05/05/2026, 21.13.30 | 0,00007639 | 0,00000343 | |||||
enterMarkets | 05/05/2026, 21.13.09 | 0ETH | 0,00000174 | |||||
removeLiquidity | 05/05/2026, 21.13.08 | 0ETH | 0,00000259 | |||||
approve | 05/05/2026, 21.12.54 | 0ETH | 0,00000175 | |||||
burnLiquidityWithPermit | 05/05/2026, 21.12.51 | 0ETH | 0,00000365 | |||||
0x39455d3a | 05/05/2026, 21.12.50 | 0ETH | 0,00000172 | |||||
ETH transfer | 05/05/2026, 21.12.41 | 0ETH | 0,00000211 | |||||
0x39455d3a | 05/05/2026, 21.12.39 | 0ETH | 0,00000163 | |||||
ETH transfer | 05/05/2026, 21.12.38 | 0ETH | 0,00000209 |
