Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 22/01/2026, 04.04.08 | 0POL | 0,07657611 | |||||
0x2287e350 | 22/01/2026, 04.04.08 | 0POL | 0,09221909 | |||||
0x2287e350 | 22/01/2026, 04.04.08 | 0POL | 0,10374767 | |||||
0x2287e350 | 22/01/2026, 04.04.08 | 0POL | 0,08187961 | |||||
0x2287e350 | 22/01/2026, 04.04.08 | 0POL | 0,09299498 | |||||
0x03841f53 | 22/01/2026, 04.04.08 | 0POL | 0,06029605 | |||||
0x00009428 | 22/01/2026, 04.04.08 | 0POL | 0,06264414 | |||||
transfer | 22/01/2026, 04.04.08 | 0POL | 0,01136572 | |||||
redeemPositions | 22/01/2026, 04.04.08 | 0POL | 0,02672726 | |||||
transfer | 22/01/2026, 04.04.08 | 0POL | 0,01324162 | |||||
claimInterest | 22/01/2026, 04.04.08 | 0POL | 0,03403362 | |||||
redeem | 22/01/2026, 04.04.08 | 0POL | 0,00635492 | |||||
transfer | 22/01/2026, 04.04.08 | 0POL | 0,01754457 | |||||
claim | 22/01/2026, 04.04.08 | 0POL | 0,01543108 | |||||
transfer | 22/01/2026, 04.04.08 | 0POL | 0,01277766 | |||||
transfer | 22/01/2026, 04.04.08 | 0POL | 0,0127872 | |||||
handleOps | 22/01/2026, 04.04.08 | 0POL | 0,04410764 | |||||
swap | 22/01/2026, 04.04.08 | 0POL | 0,11971786 | |||||
handleOps | 22/01/2026, 04.04.08 | 0POL | 0,04896252 | |||||
0x0cdcb535 | 22/01/2026, 04.04.08 | 0POL | 0,01348882 |
