Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 26/01/2026, 17.45.31 | 0POL | 0,03081441 | |||||
0x3829cab1 | 26/01/2026, 17.45.31 | 0POL | 0,05190155 | |||||
approve | 26/01/2026, 17.45.31 | 0POL | 0,01679263 | |||||
0x3829cab1 | 26/01/2026, 17.45.31 | 0POL | 0,05190736 | |||||
claimInterest | 26/01/2026, 17.45.31 | 0POL | 0,08130609 | |||||
claim | 26/01/2026, 17.45.31 | 0POL | 0,06149326 | |||||
stake | 26/01/2026, 17.45.31 | 0POL | 0,08153607 | |||||
POL transfer | 26/01/2026, 17.45.31 | 1 | 0,01016737 | |||||
0xd9f0f7f5 | 26/01/2026, 17.45.31 | 0POL | 0,06488723 | |||||
stake | 26/01/2026, 17.45.31 | 0POL | 0,09010838 | |||||
transfer | 26/01/2026, 17.45.31 | 0POL | 0,02748445 | |||||
tuneParameters | 26/01/2026, 17.45.31 | 0POL | 0,03473927 | |||||
unstake | 26/01/2026, 17.45.31 | 0POL | 0,04971732 | |||||
POL transfer | 26/01/2026, 17.45.31 | 0,05284074 | 0,01463059 | |||||
transfer | 26/01/2026, 17.45.31 | 0POL | 0,02946741 | |||||
transfer | 26/01/2026, 17.45.31 | 0POL | 0,02947577 | |||||
transfer | 26/01/2026, 17.45.31 | 0POL | 0,04138925 | |||||
handleOps | 26/01/2026, 17.45.31 | 0POL | 0,05511792 | |||||
POL transfer | 26/01/2026, 17.45.31 | 13,9043422 | 0,021021 | |||||
0xb7b3fe45 | 26/01/2026, 17.45.31 | 0POL | 0,19791244 |
