Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 25/01/2026, 17.01.14 | 0POL | 0,01048807 | |||||
0x2287e350 | 25/01/2026, 17.01.14 | 0POL | 0,03695147 | |||||
0x2287e350 | 25/01/2026, 17.01.14 | 0POL | 0,01542479 | |||||
0x2287e350 | 25/01/2026, 17.01.14 | 0POL | 0,02851615 | |||||
0x2287e350 | 25/01/2026, 17.01.14 | 0POL | 0,01938356 | |||||
0x81c23eca | 25/01/2026, 17.01.14 | 0POL | 0,00502353 | |||||
dagSwapByOrderId | 25/01/2026, 17.01.14 | 0POL | 0,04030116 | |||||
0x2287e350 | 25/01/2026, 17.01.14 | 0POL | 0,02869719 | |||||
0x5638f1f3 | 25/01/2026, 17.01.14 | 0POL | 0,00396294 | |||||
0x2287e350 | 25/01/2026, 17.01.14 | 0POL | 0,02616203 | |||||
relayCall | 25/01/2026, 17.01.14 | 0POL | 0,00949255 | |||||
0x2287e350 | 25/01/2026, 17.01.14 | 0POL | 0,03692245 | |||||
claimInterest | 25/01/2026, 17.01.14 | 0POL | 0,00718608 | |||||
0x5638f1f3 | 25/01/2026, 17.01.14 | 0POL | 0,00396369 | |||||
0x46a73fb1 | 25/01/2026, 17.01.14 | 0POL | 0,01774976 | |||||
0x2287e350 | 25/01/2026, 17.01.14 | 0POL | 0,0332575 | |||||
relayCall | 25/01/2026, 17.01.14 | 0POL | 0,01872634 | |||||
stake | 25/01/2026, 17.01.14 | 0POL | 0,0072932 | |||||
claimInterest | 25/01/2026, 17.01.14 | 0POL | 0,00750096 | |||||
0x2287e350 | 25/01/2026, 17.01.14 | 0POL | 0,02044478 |
