Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03/12/2025, 21.07.47 | 0POL | 0,00663267 | |||||
transfer | 03/12/2025, 21.07.47 | 0POL | 0,00518589 | |||||
transfer | 03/12/2025, 21.07.47 | 0POL | 0,0050726 | |||||
0x08c22587 | 03/12/2025, 21.07.47 | 0POL | 0,00586925 | |||||
transfer | 03/12/2025, 21.07.47 | 0POL | 0,00634612 | |||||
swapExactAmountIn | 03/12/2025, 21.07.47 | 0POL | 0,04825028 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/12/2025, 21.07.47 | 0POL | 0,07069753 | |||||
POL transfer | 03/12/2025, 21.07.47 | 0,03018202 | 0,00539051 | |||||
0xa1305b17 | 03/12/2025, 21.07.47 | 0POL | 0,38958232 | |||||
transfer | 03/12/2025, 21.07.45 | 0POL | 0,00285316 | |||||
setApprovalForAll | 03/12/2025, 21.07.45 | 0POL | 0,00354754 | |||||
transfer | 03/12/2025, 21.07.45 | 0POL | 0,00478627 | |||||
withdraw | 03/12/2025, 21.07.45 | 0POL | 0,05308352 | |||||
transfer | 03/12/2025, 21.07.45 | 0POL | 0,0036197 | |||||
callWithSyncFeeConcurrentERC2771 | 03/12/2025, 21.07.45 | 0POL | 0,01060017 | |||||
callWithSyncFeeConcurrentERC2771 | 03/12/2025, 21.07.45 | 0POL | 0,02786514 | |||||
0xc320682c | 03/12/2025, 21.07.45 | 0POL | 0,02678791 | |||||
proxy | 03/12/2025, 21.07.45 | 0POL | 0,01360367 | |||||
handleOps | 03/12/2025, 21.07.45 | 0POL | 0,01260518 | |||||
0xd6a6e630 | 03/12/2025, 21.07.45 | 1,02 | 0,03816415 |
