Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 24/01/2026, 10.15.28 | 0POL | 0,11763216 | |||||
0x2287e350 | 24/01/2026, 10.15.28 | 0POL | 0,06881605 | |||||
handleOps | 24/01/2026, 10.15.28 | 0POL | 0,04191081 | |||||
0x2287e350 | 24/01/2026, 10.15.28 | 0POL | 0,10634386 | |||||
0x46a73fb1 | 24/01/2026, 10.15.28 | 0POL | 0,08085282 | |||||
stake | 24/01/2026, 10.15.28 | 0POL | 0,05029841 | |||||
0x3829cab1 | 24/01/2026, 10.15.28 | 0POL | 0,03202447 | |||||
claimInterest | 24/01/2026, 10.15.28 | 0POL | 0,03596575 | |||||
0x2287e350 | 24/01/2026, 10.15.28 | 0POL | 0,11340386 | |||||
0x2287e350 | 24/01/2026, 10.15.28 | 0POL | 0,16828748 | |||||
claimInterest | 24/01/2026, 10.15.28 | 0POL | 0,04107303 | |||||
0x2287e350 | 24/01/2026, 10.15.28 | 0POL | 0,09741686 | |||||
0x2287e350 | 24/01/2026, 10.15.28 | 0POL | 0,14465717 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24/01/2026, 10.15.28 | 0POL | 0,10445864 | |||||
0x2287e350 | 24/01/2026, 10.15.28 | 0POL | 0,09584465 | |||||
transfer | 24/01/2026, 10.15.28 | 0POL | 0,01346143 | |||||
stake | 24/01/2026, 10.15.28 | 0POL | 0,05030199 | |||||
claim | 24/01/2026, 10.15.28 | 0POL | 0,04304158 | |||||
0x2287e350 | 24/01/2026, 10.15.28 | 0POL | 0,11545992 | |||||
0x2287e350 | 24/01/2026, 10.15.28 | 0POL | 0,3159687 |
