Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4e7e772b | 24/01/2026, 11.53.26 | 0POL | 0,66160489 | |||||
handleOps | 24/01/2026, 11.53.26 | 0POL | 0,02694381 | |||||
claimInterest | 24/01/2026, 11.53.26 | 0POL | 0,04715609 | |||||
execTransaction | 24/01/2026, 11.53.26 | 0POL | 0,83662258 | |||||
transfer | 24/01/2026, 11.53.26 | 0POL | 0,02493604 | |||||
transfer | 24/01/2026, 11.53.26 | 0POL | 0,0163631 | |||||
transfer | 24/01/2026, 11.53.26 | 0POL | 0,01452405 | |||||
handleOps | 24/01/2026, 11.53.26 | 0POL | 0,06100055 | |||||
handleOps | 24/01/2026, 11.53.26 | 0POL | 0,26592878 | |||||
0x9265bb9d | 24/01/2026, 11.53.26 | 0POL | 0,03550696 | |||||
0x99712257 | 24/01/2026, 11.53.26 | 0POL | 0,11673088 | |||||
0x99712257 | 24/01/2026, 11.53.26 | 0POL | 0,17397363 | |||||
0xd1eb08be | 24/01/2026, 11.53.26 | 0POL | 0,05702312 | |||||
0xb5393c21 | 24/01/2026, 11.53.26 | 0POL | 0,0590445 | |||||
forward | 24/01/2026, 11.53.26 | 0POL | 0,05369401 | |||||
forward | 24/01/2026, 11.53.26 | 0POL | 0,05355661 | |||||
transfer | 24/01/2026, 11.53.26 | 0POL | 0,01593797 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24/01/2026, 11.53.26 | 0POL | 0,1385684 | |||||
0x46a73fb1 | 24/01/2026, 11.53.26 | 0POL | 0,1166783 | |||||
0x5638f1f3 | 24/01/2026, 11.53.26 | 0POL | 0,02847964 |
