Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,14508 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24/01/2026, 01.13.20 | 0POL | 0,21451463 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,22973362 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,15196851 | |||||
execTransaction | 24/01/2026, 01.13.20 | 0POL | 0,03314039 | |||||
claim | 24/01/2026, 01.13.20 | 0POL | 0,03337592 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,16929067 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,30173082 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,21605597 | |||||
execTransaction | 24/01/2026, 01.13.20 | 0POL | 0,03315511 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,16928331 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,2411744 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,43667342 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,15196115 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,22988205 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,15193907 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,2435732 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,16266591 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,21605597 | |||||
0x2287e350 | 24/01/2026, 01.13.20 | 0POL | 0,15195379 |
