Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 22/01/2026, 19.17.35 | 0,00755119 | 0,0002498 | |||||
0x7f3d6e77 | 22/01/2026, 19.17.35 | < 0,00000001 | 0,00074822 | |||||
execute | 22/01/2026, 19.17.35 | 0,15359951 | 0,00002165 | |||||
0x091d9a4f | 22/01/2026, 19.17.35 | < 0,00000001 | 0,00004293 | |||||
transfer | 22/01/2026, 19.17.35 | 0ETH | 0,00054206 | |||||
0x742a7783 | 22/01/2026, 19.17.35 | 0ETH | 0,00058328 | |||||
0x000000c3 | 22/01/2026, 19.17.35 | < 0,00000001 | 0,00377681 | |||||
0xfeea83f1 | 22/01/2026, 19.17.35 | 0ETH | 0,00042567 | |||||
dagSwapByOrderId | 22/01/2026, 19.17.35 | 0ETH | 0,00158947 | |||||
ETH transfer | 22/01/2026, 19.17.35 | 0,00107715 | 0,00004555 | |||||
safeExecuteSignaturesWithAutoGasLimit | 22/01/2026, 19.17.35 | 0ETH | 0,00053728 | |||||
ETH transfer | 22/01/2026, 19.17.35 | 0,00074352 | 0,00002245 | |||||
ETH transfer | 22/01/2026, 19.17.23 | 0,01086916 | 0,00000139 | |||||
transfer | 22/01/2026, 19.17.23 | 0ETH | 0,00000431 | |||||
transfer | 22/01/2026, 19.17.23 | 0ETH | 0,00000351 | |||||
transfer | 22/01/2026, 19.17.23 | 0ETH | 0,00000235 | |||||
transfer | 22/01/2026, 19.17.23 | 0ETH | 0,00000431 | |||||
transfer | 22/01/2026, 19.17.23 | 0ETH | 0,00000315 | |||||
dagSwapByOrderId | 22/01/2026, 19.17.23 | 0ETH | 0,00009749 | |||||
ETH transfer | 22/01/2026, 19.17.23 | 0,00000001 | 0,00000139 |
