Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 23/01/2026, 23.15.47 | 0,00123871 | 0,00002753 | |||||
ETH transfer | 23/01/2026, 23.15.47 | 0,10210379 | 0,000042 | |||||
0x2b4206df | 23/01/2026, 23.15.47 | < 0,00000001 | 0,0060291 | |||||
dagSwapByOrderId | 23/01/2026, 23.15.47 | 0ETH | 0,00097059 | |||||
approve | 23/01/2026, 23.15.47 | 0ETH | 0,00001592 | |||||
0x2b4206df | 23/01/2026, 23.15.47 | < 0,00000001 | 0,00003392 | |||||
transfer | 23/01/2026, 23.15.47 | 0ETH | 0,00009278 | |||||
transfer | 23/01/2026, 23.15.47 | 0ETH | 0,00014201 | |||||
transfer | 23/01/2026, 23.15.47 | 0ETH | 0,00010359 | |||||
transferFrom | 23/01/2026, 23.15.47 | 0ETH | 0,00009817 | |||||
transferFrom | 23/01/2026, 23.15.47 | 0ETH | 0,00009819 | |||||
ETH transfer | 23/01/2026, 23.15.47 | 0,0006 | 0,00004718 | |||||
transfer | 23/01/2026, 23.15.47 | 0ETH | 0,00008267 | |||||
transfer | 23/01/2026, 23.15.47 | 0ETH | 0,00010149 | |||||
transfer | 23/01/2026, 23.15.47 | 0ETH | 0,00010146 | |||||
transfer | 23/01/2026, 23.15.47 | 0ETH | 0,00010149 | |||||
transfer | 23/01/2026, 23.15.47 | 0ETH | 0,00010146 | |||||
transfer | 23/01/2026, 23.15.47 | 0ETH | 0,00010149 | |||||
transfer | 23/01/2026, 23.15.47 | 0ETH | 0,00010149 | |||||
ETH transfer | 23/01/2026, 23.15.47 | 0,08783765 | 0,00004718 |
